“Torpedo” LED
Product Description
Illuminate your space with our “Torpedo” LED light bulb, designed with a stylish T6 lamp shape and a convenient E12 base. Enjoy energy-efficient and long-lasting lighting while adding a touch of elegance to your chandeliers, sconces, or decorative fixtures. Create a warm and inviting ambiance with this reliable and eco-friendly lighting solution.
Last inventory update: November 22, 2026 1:30 am
Next Arrival Date: –
Last inventory update: November 22, 2026 1:30 am
Next Arrival Date: –
Planner Code: –
Resources
“Torpedo” LED
Product Description
Illuminate your space with our “Torpedo” LED light bulb, designed with a stylish T6 lamp shape and a convenient E12 base. Enjoy energy-efficient and long-lasting lighting while adding a touch of elegance to your chandeliers, sconces, or decorative fixtures. Create a warm and inviting ambiance with this reliable and eco-friendly lighting solution.
Last inventory update: November 22, 2026 1:30 am
Next Arrival Date: –
Planner Code: –
Resources
| Watts | 4 |
| Voltage | 120V |
| Delivered Lumens (2200K) | N/A |
| Delivered Lumens (2700K) | 400 |
| Delivered Lumens (3000K) | 400 |
| Delivered Lumens (3500K) | N/A |
| Delivered Lumens (4000K) | 425 |
| Delivered Lumens (5000K) | N/A |
| Bulb Shape | T6 |
| Bulb Type | E12 |
| Glass Finish | Clear |
| Light Source | LED |
| CRI | 90+ |
| Beam Angle | 360Β° |
| JA8 Certified | No |
| Enclosed Rated | Yes |
| Operating Temperature | 20Β°C to 45Β°C |
| Case Quantity | 144 |
| Life Cycle @ 3 hrs/day | 18 years |
| Energy Cost @ 10.65Β’/kWh | $0.41/year |
| Product Height | 3.25 in |
| Product Diameter | 0.75 in |
| Maximum Product Height | 3.25 in |
| Maximum Product Diameter | 0.75 in |
Bulb Specifications
Bulb Dimensions
Product Information
Bulb Specifications
| Watts | 4W |
| Voltage | 120V |
| Delivered Lumens (2200K) | N/A |
| Delivered Lumens (2700K) | 400 |
| Delivered Lumens (3000K) | 400 |
| Delivered Lumens (4000K) | 425 |
| Delivered Lumens (5000K) | N/A |
| Bulb Shape | T6 |
| Base Type | E12 |
| Glass Finish | Clear |
| Light Source | LED |
| CRI | 90+ |
| Beam Angle | 360Β° |
| JA8 Certified | No |
| Enclosed Rated | Yes |
| Operating Temperature | 20Β°C to 45Β°C |
| Case Quantity | 144 |
| Life Cycle @ 3 hrs/day | 18 years |
| Energy Cost @ 10.65Β’/kWh | $0.41/year |
Bulb Dimensions
| Product Height | 3.25 inches |
| Product Diameter | 0.75 inches |
| Minimum Product Height | 3.25 inches |
| Maximum Product Diameter | 0.75 inches |
Product Information
| Product Class | Bulbs |
| Product Subclass | Tubular |
Dimmability Data
βΒ Smooth and consistent dimming.
βΒ Not recommended.
βΒ Inconsistent simming transition.
^Β Potential strobing at this level.
MINΒ Loses dimmability below this level.
MAXΒ Maximum lumens output.
| 2 BULBS | 5 BULBS | 30 BULBS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 20 | 40 | 60 | 80 | MAX | MIN | 20 | 40 | 60 | 80 | MAX | MIN | 20 | 40 | 60 | 80 | MAX | ||||||
| Legrand Adorne Softap ADTP703U | MIN | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | ||||||
| Lutron Maestro MACL-153MH | ^ | MIN | β | β | β | ^ | MIN | β | β | β | MIN | β | β | β | β | ||||||||

