Jasper 24″ LED Vanity
Product Description
									 Last inventory update:  October 29, 2025 12:03 pm    
        
    
    
        
        
    
    								
				Next Arrival Date: –
Planner Code: –
Resources
Jasper 24″ LED Vanity
Product Description
									 Last inventory update:  October 29, 2025 12:03 pm    
        
    
    
    								
				Next Arrival Date: –
Resources
General Product Information
									Product Dimensions
									Lamping Specifications
									LED Information (LED Only)
									Pipe / Chain / Cord Information
									Additional Information
							General Product Information
					| Parent Code | DVP49743 | 
| Family | Jasper | 
| Product Class | Wall | 
| Product Subclass | Vanity | 
| Room Category | Bathroom | 
Product Dimensions
					| Product Length / Diameter | N/A inches | N/A mm | 
| Product Width | 4 inches | 102 mm | 
| Product Depth | 4 inches | 104 mm | 
| Product Height | 24 inches | 610 mm | 
| Minimum Product Height | 24 inches | 610 mm | 
| Maximum Product Height | N/A inches | N/A mm | 
| Canopy Length / Diameter | 7.75 inches | 200 mm | 
| Canopy Width | 4 inches | 100 mm | 
| Canopy Thickness | 0.75 inches | 20 mm | 
Lamping Specifications
					| Orientation of Light Source | Sideways | 
| Number of Sockets | 1 | 
| Total Wattage (W) | 24 | 
| Wattage of Individual Bulb Socket (W) | 24 | 
| Voltage (V) | 120 | 
| Lamping Confinement | Fully Enclosed | 
| Socket Type | AC LED | 
| Recommended Bulb | N/A | 
| Bulbs Included | No | 
LED Information (LED Only)
					| Initial Lumens Output | 2400 | 
| Delivered Lumens (2700K) | N/A | 
| Delivered Lumens (3000K) | 1003 | 
| Delivered Lumens (3500K) | N/A | 
| Delivered Lumens (4000K) | N/A | 
| Delivered Lumens (5000K) | N/A | 
| Required Dimmer | C•L / LED+ / Universal LED | 
| CRI | 90+ | 
| Color Temperature | 3000K | 
Pipe / Chain / Cord Information
					| Pipe / Chain Included | Not Included | 
| Pipe Information | N/A | 
| Chain Information | N/A | 
| Wire / Cord Information | 8 in | 
| Max Sloped Ceiling Angle | N/A | 
| *Conversion 19° to 45° : ASY0101 + Finish (2 Loops + 1 Chain): For Additional Cost | |
Additional Information
					| Wall / Ceiling Mountable | Yes | 
| Up / Down Mountable | Yes | 
| Installation Height Adjustable | No | 
| Location Certification | Dry Locations Only | 
| ADA Compliant | Yes | 
| Heavy Duty Mounting Kit Available | No | 
| Additional Kit Available | No | 
 
				
