A19 Clear LED HP
Product Description
Illuminate your space with our A19 Clear LED HP light bulb, designed with a stylish A19 lamp shape and a convenient E26 base. Enjoy energy-efficient and long-lasting lighting while adding a touch of elegance to your chandeliers, sconces, or decorative fixtures. Create a warm and inviting ambiance with this reliable and eco-friendly lighting solution.
Last inventory update: June 3, 2026 11:31 am
Next Arrival Date: –
Last inventory update: June 3, 2026 11:31 am
Next Arrival Date: –
Planner Code: –
Resources
A19 Clear LED HP
Product Description
Illuminate your space with our A19 Clear LED HP light bulb, designed with a stylish A19 lamp shape and a convenient E26 base. Enjoy energy-efficient and long-lasting lighting while adding a touch of elegance to your chandeliers, sconces, or decorative fixtures. Create a warm and inviting ambiance with this reliable and eco-friendly lighting solution.
Last inventory update: June 3, 2026 11:31 am
Next Arrival Date: –
Planner Code: –
Resources
Bulb Specifications
Bulb Dimensions
Product Information
Bulb Specifications
| Watts | 6WW |
| Voltage | 120V |
| Delivered Lumens (2200K) | N/A |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | 550 |
| Delivered Lumens (4000K) | N/A |
| Delivered Lumens (5000K) | N/A |
| Bulb Shape | A19 |
| Base Type | E26 |
| Glass Finish | Opal |
| Light Source | LED |
| CRI | 80+ |
| Beam Angle | 360° |
| JA8 Certified | No |
| Enclosed Rated | N/A |
| Operating Temperature | 20°C to 45°C |
| Case Quantity | 144 |
| Life Cycle @ 3 hrs/day | 18 years |
| Energy Cost @ 10.65¢/kWh | $0.67/year |
Bulb Dimensions
| Product Height | 4 inches |
| Product Diameter | 2.375 inches |
| Minimum Product Height | 4 inches |
| Maximum Product Diameter | 2.375 inches |
Product Information
| Product Class | Bulbs |
| Product Subclass | A-Types |
Bulb Specifications
Bulb Dimensions
Product Information
Dimmability Data
Bulb Specifications
| Watts | 6W |
| Delivered Lumens (2200K) | N/A |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | 550 |
| Delivered Lumens (4000K) | N/A |
| Delivered Lumens (5000K) | N/A |
| Bulb Shape | A19 |
| Base Type | E26 |
| Glass Finish | Opal |
| CRI | 80+ |
| Beam Angle | 360° |
| JA8 Certified | No |
| Enclosed Rated | N/A |
| Operating Temperature | 20°C to 45°C |
| Case Quantity | 144 |
| Life Cycle @ 3 hrs/day | 18 years |
| Energy Cost @ 10.65¢/kWh | $0.67/year |
| Warranty | 5 Years / 20,000 Hours |
Bulb Dimensions
| Product Height | 4 inches |
| Product Diameter | 2.375 inches |
| Minimum Product Height | 4 inches |
| Maximum Product Diameter | 2.375 inches |
Product Information
| Stock Code | D15138A |
| Product Class | Bulbs |
| Product Subclass | A-Types |
Dimmability Data

Dimmability Data
✓ Smooth and consistent dimming.
☓ Not recommended.
● Inconsistent simming transition.
^ Potential strobing at this level.
MIN Loses dimmability below this level.
MAX Maximum lumens output.
| 2 BULBS | 5 BULBS | 30 BULBS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 20 | 40 | 60 | 80 | MAX | MIN | 20 | 40 | 60 | 80 | MAX | MIN | 20 | 40 | 60 | 80 | MAX | ||||||
| Legrand Adorne Softap ADTP703U | MIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Lutron Maestro MACL-153MH | ^ | MIN | ✓ | ✓ | ✓ | ^ | MIN | ✓ | ✓ | ✓ | MIN | ✓ | ✓ | ✓ | ✓ | ||||||||

