Blackstone 2 Light Outdoor Sconce
Product Description
Last inventory update: December 12, 2024 7:06 pm
Resources
Blackstone 2 Light Outdoor Sconce
Product Description
Last inventory update: December 12, 2024 7:06 pm
Resources
General Product Information
Product Dimensions
Lamping Specifications
LED Information (LED Only)
Pipe / Chain / Cord Information
Additional Information
General Product Information
Parent Code | DVP32371 |
Family | Blackstone |
Product Class | Outdoors |
Product Subclass | Sconce |
Room Category | Exterior |
Product Dimensions
Product Length / Diameter | N/A inches | N/A mm |
Product Width | 6 inches | 150 mm |
Product Depth | 4 inches | 100 mm |
Product Height | 11.75 inches | 300 mm |
Minimum Product Height | 11.75 inches | N/A mm |
Maximum Product Height | N/A inches | N/A mm |
Canopy Length / Diameter | 6 inches | 150 mm |
Canopy Width | 11.75 inches | 300 mm |
Canopy Thickness | 0.5 inches | 12 mm |
Lamping Specifications
Orientation of Light Source | Up |
Number of Sockets | 2 |
Total Wattage (W) | 2 X 25 |
Wattage of Individual Bulb Socket (W) | 25 |
Voltage (V) | 120 |
Lamping Confinement | Semi Enclosed |
Socket Type | Candelabra Base (E12) |
Recommended Bulb | E12 C35 Clear |
Bulbs Included | No |
LED Information (LED Only)
Initial Lumens Output | N/A |
Delivered Lumens (2700K) | N/A |
Delivered Lumens (3000K) | N/A |
Delivered Lumens (3500K) | N/A |
Delivered Lumens (4000K) | N/A |
Delivered Lumens (5000K) | N/A |
Required Dimmer | N/A |
CRI | N/A |
Color Temperature | N/A |
Pipe / Chain / Cord Information
Pipe / Chain Included | No |
Pipe Information | N/A |
Chain Information | N/A |
Wire / Cord Information | 8 in |
Max Sloped Ceiling Angle | N/A |
*Conversion 19° to 45° : ASY0101 + Finish (2 Loops + 1 Chain): For Additional Cost |
Additional Information
Wall / Ceiling Mountable | No |
Up / Down Mountable | No |
Installation Height Adjustable | N/A |
Location Certification | Wet Location Rated |
ADA Compliant | Yes |
Heavy Duty Mounting Kit Available | N/A |
Additional Kit Available | N/A |