Carisbrooke 7 Light Linear
Product Description
Carrisbrooke 7 Light Linear
Last inventory update: July 12, 2026 3:30 pm
Next Arrival Date: –
Last inventory update: July 12, 2026 3:30 pm
Next Arrival Date: –
Planner Code: –
Resources
Carisbrooke 7 Light Linear
Product Description
Carrisbrooke 7 Light Linear
Last inventory update: July 12, 2026 3:30 pm
Next Arrival Date: –
| Parent SKU | DVP37104 |
| Family | Carisbrooke |
| Product Class | Ceiling |
| Product Subclass | Linear |
| Room Category | Kitchen & Dining |
| Product Length / Diameter | 56.25 in | 1424 mm |
| Product Width | 14.5 in | 362 mm |
| Product Depth | N/A in | N/A mm |
| Product Height | 18.75 in | 470 mm |
| Minimum Product Height | 22 in | 556 mm |
| Maximum Product Height | 97.5 in | 2472 mm |
| Canopy Length / Diameter | 32.5 in | 820 mm |
| Canopy Width | 4.75 in | 120 mm |
| Canopy Thickness | 1 in | 20 mm |
| Orientation of Light Source | Up |
| Number of Sockets | 7 |
| Total Wattage (W) | 7 X 40 |
| Wattage of Individual Bulb Socket (W) | 40 |
| Voltage (V) | 120 |
| Lamping Confinement | Fully Open |
| Socket Type | Candelabra Base (E12) |
| Recommended Bulb | E12 C35 Clear |
| Bulbs Included | No |
| Color Temperature | N/A |
| Initial Lumens Output | N/A |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | N/A |
| Delivered Lumens (3500K) | N/A |
| Delivered Lumens (4000K) | N/A |
| Delivered Lumens (5000K) | N/A |
| Required Dimmer | N/A |
| CRI | N/A |
| Pipe / Chain Included | Yes, Chain |
| Pipe Information | N/A |
| Chain Information | 36 |
| Wire / Cord Information | 120 in |
| Max Sloped Ceiling Angle | 90° (Chain Link) |
| Wall / Ceiling Mountable | No |
| Fixture Orientation | Down Only |
| Installation Height Adjustable | Yes |
| Location Certification | Dry Locations Only |
| ADA Compliant | N/A |
| Heavy Duty Mounting Kit Available | No |
| Additional Kit Available | N/A |


