Clear A15 LED 60W Equivalent
Product Description
Illuminate your space with our Clear A15 LED 60W light bulb, designed with a stylish A15 lamp shape and a convenient E26 Medium base. Enjoy energy-efficient and long-lasting lighting while adding a touch of elegance to your chandeliers, sconces, or decorative fixtures. Create a warm and inviting ambiance with this reliable and eco-friendly lighting solution.
Last inventory update: June 23, 2026 7:30 pm
Next Arrival Date: –
Last inventory update: June 23, 2026 7:30 pm
Next Arrival Date: –
Planner Code: –
Resources
Clear A15 LED 60W Equivalent
Product Description
Illuminate your space with our Clear A15 LED 60W light bulb, designed with a stylish A15 lamp shape and a convenient E26 Medium base. Enjoy energy-efficient and long-lasting lighting while adding a touch of elegance to your chandeliers, sconces, or decorative fixtures. Create a warm and inviting ambiance with this reliable and eco-friendly lighting solution.
Last inventory update: June 23, 2026 7:30 pm
Next Arrival Date: –
Planner Code: –
Resources
Bulb Specifications
Bulb Dimensions
Product Information
Bulb Specifications
| Watts | 6.5W |
| Voltage | 120V |
| Delivered Lumens (2200K) | N/A |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | 650 |
| Delivered Lumens (4000K) | 650 |
| Delivered Lumens (5000K) | N/A |
| Bulb Shape | ST19 |
| Base Type | E26 |
| Glass Finish | Opal |
| Light Source | LED |
| CRI | 80+ |
| Beam Angle | 360Β° |
| JA8 Certified | No |
| Enclosed Rated | Yes |
| Operating Temperature | 20Β°C to 45Β°C |
| Case Quantity | 144 |
| Life Cycle @ 3 hrs/day | 18 years |
| Energy Cost @ 10.65Β’/kWh | $0.72/year |
Bulb Dimensions
| Product Height | 5.5 inches |
| Product Diameter | 2.5 inches |
| Minimum Product Height | 5.5 inches |
| Maximum Product Diameter | 2.5 inches |
Product Information
| Product Class | Bulbs |
| Product Subclass | ST |
Bulb Specifications
Bulb Dimensions
Product Information
Dimmability Data
Bulb Specifications
| Watts | 6.5 |
| Delivered Lumens (2200K) | N/A |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | 650 |
| Delivered Lumens (4000K) | 650 |
| Delivered Lumens (5000K) | N/A |
| Bulb Shape | ST19 |
| Base Type | E26 |
| Glass Finish | Opal |
| CRI | 80+ |
| Beam Angle | 360Β° |
| JA8 Certified | No |
| Enclosed Rated | Yes |
| Operating Temperature | 20Β°C to 45Β°C |
| Case Quantity | 144 |
| Life Cycle @ 3 hrs/day | 18 years |
| Energy Cost @ 10.65Β’/kWh | $0.72/year |
| Warranty | 5 Years / 20,000 Hours |
Bulb Dimensions
| Product Height | 5.5 inches |
| Product Diameter | 2.5 inches |
| Minimum Product Height | 5.5 inches |
| Maximum Product Diameter | 2.5 inches |
Product Information
| Stock Code | D63138A |
| Product Class | Bulbs |
| Product Subclass | ST |
Dimmability Data

Dimmability Data
βΒ Smooth and consistent dimming.
βΒ Not recommended.
βΒ Inconsistent simming transition.
^Β Potential strobing at this level.
MINΒ Loses dimmability below this level.
MAXΒ Maximum lumens output.
| 2 BULBS | 5 BULBS | 30 BULBS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 20 | 40 | 60 | 80 | MAX | MIN | 20 | 40 | 60 | 80 | MAX | MIN | 20 | 40 | 60 | 80 | MAX | ||||||
| Legrand Adorne Softap ADTP703U | MIN | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | ||||||
| Lutron Maestro MACL-153MH | ^ | MIN | β | β | β | ^ | MIN | β | β | β | MIN | β | β | β | β | ||||||||

