High Output G9 LED
Product Description
Illuminate your space with our High Output G9 LED light bulb, designed with a stylish G9 lamp shape and a convenient G9 base. Enjoy energy-efficient and long-lasting lighting while adding a touch of elegance to your chandeliers, sconces, or decorative fixtures. Create a warm and inviting ambiance with this reliable and eco-friendly lighting solution.
Last inventory update: June 3, 2026 8:32 pm
Next Arrival Date: –
Last inventory update: June 3, 2026 8:32 pm
Next Arrival Date: –
Planner Code: –
Resources
High Output G9 LED
Product Description
Illuminate your space with our High Output G9 LED light bulb, designed with a stylish G9 lamp shape and a convenient G9 base. Enjoy energy-efficient and long-lasting lighting while adding a touch of elegance to your chandeliers, sconces, or decorative fixtures. Create a warm and inviting ambiance with this reliable and eco-friendly lighting solution.
Last inventory update: June 3, 2026 8:32 pm
Next Arrival Date: –
Planner Code: –
Resources
Bulb Specifications
Bulb Dimensions
Product Information
Bulb Specifications
| Watts | 4.4W |
| Voltage | 120V |
| Delivered Lumens (2200K) | N/A |
| Delivered Lumens (2700K) | 400 |
| Delivered Lumens (3000K) | 425 |
| Delivered Lumens (4000K) | 450 |
| Delivered Lumens (5000K) | 500 |
| Bulb Shape | C35/B10 |
| Base Type | E12 |
| Glass Finish | Clear |
| Light Source | LED |
| CRI | 80+ |
| Beam Angle | 360° |
| JA8 Certified | No |
| Enclosed Rated | Yes |
| Operating Temperature | 20°C to 45°C |
| Case Quantity | 144 |
| Life Cycle @ 3 hrs/day | 18 years |
| Energy Cost @ 10.65¢/kWh | $0.41/year |
Bulb Dimensions
| Product Height | 3.875 inches |
| Product Diameter | 1.375 inches |
| Minimum Product Height | 3.875 inches |
| Maximum Product Diameter | 1.375 inches |
Product Information
| Product Class | Bulbs |
| Product Subclass | Chandeliers |
Bulb Specifications
Bulb Dimensions
Product Information
Dimmability Data
Bulb Specifications
| Watts | 4.4 |
| Delivered Lumens (2200K) | N/A |
| Delivered Lumens (2700K) | 400 |
| Delivered Lumens (3000K) | 425 |
| Delivered Lumens (4000K) | 450 |
| Delivered Lumens (5000K) | 500 |
| Bulb Shape | C35/B10 |
| Base Type | E12 |
| Glass Finish | Clear |
| CRI | 80+ |
| Beam Angle | 360° |
| JA8 Certified | No |
| Enclosed Rated | Yes |
| Operating Temperature | 20°C to 45°C |
| Case Quantity | 144 |
| Life Cycle @ 3 hrs/day | 18 years |
| Energy Cost @ 10.65¢/kWh | $0.41/year |
| Warranty | 5 Years / 20,000 Hours |
Bulb Dimensions
| Product Height | 3.875 inches |
| Product Diameter | 1.375 inches |
| Minimum Product Height | 3.875 inches |
| Maximum Product Diameter | 1.375 inches |
Product Information
| Stock Code | D31128A |
| Product Class | Bulbs |
| Product Subclass | Chandeliers |
Dimmability Data

Dimmability Data
✓ Smooth and consistent dimming.
☓ Not recommended.
● Inconsistent simming transition.
^ Potential strobing at this level.
MIN Loses dimmability below this level.
MAX Maximum lumens output.
| 2 BULBS | 5 BULBS | 30 BULBS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 20 | 40 | 60 | 80 | MAX | MIN | 20 | 40 | 60 | 80 | MAX | MIN | 20 | 40 | 60 | 80 | MAX | ||||||
| Legrand Adorne Softap ADTP703U | MIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Lutron Maestro MACL-153MH | ^ | MIN | ✓ | ✓ | ✓ | ^ | MIN | ✓ | ✓ | ✓ | MIN | ✓ | ✓ | ✓ | ✓ | ||||||||

