Maud AC LED Pendant
Product Description
The Maud collection exposes the unique taste of contemporary design with Integrated LED rods that are placed in remarkable positions to form a fun aesthetic.
Last inventory update: December 11, 2024 7:14 pm
Resources
Maud AC LED Pendant
Product Description
The Maud collection exposes the unique taste of contemporary design with Integrated LED rods that are placed in remarkable positions to form a fun aesthetic.
Last inventory update: December 11, 2024 7:14 pm
Resources
General Product Information
Product Dimensions
Lamping Specifications
LED Information (LED Only)
Pipe / Chain / Cord Information
Additional Information
General Product Information
Parent Code | DVP44824 |
Family | Maud AC LED |
Product Class | Ceiling |
Product Subclass | Pendant |
Room Category | Living Spaces |
Product Dimensions
Product Length / Diameter | 24 inches | 608 mm |
Product Width | 24 inches | 608 mm |
Product Depth | N/A inches | N/A mm |
Product Height | 5.25 inches | 134 mm |
Minimum Product Height | 6.75 inches | 171 mm |
Maximum Product Height | 46.75 inches | 1187 mm |
Canopy Length / Diameter | 5.08 inches | mm |
Canopy Width | inches | mm |
Canopy Thickness | inches | mm |
Lamping Specifications
Orientation of Light Source | Down |
Number of Sockets | 4 |
Total Wattage (W) | 32 |
Wattage of Individual Bulb Socket (W) | 8 |
Voltage (V) | 120 |
Lamping Confinement | Fully Enclosed |
Socket Type | LED (Non-Replaceable) |
Recommended Bulb | N/A |
Bulbs Included | No |
LED Information (LED Only)
Initial Lumens Output | 3200 |
Delivered Lumens (2700K) | N/A |
Delivered Lumens (3000K) | 2240 |
Delivered Lumens (3500K) | N/A |
Delivered Lumens (4000K) | N/A |
Delivered Lumens (5000K) | N/A |
Required Dimmer | C•L / LED+ / Universal LED |
CRI | 90+ |
Color Temperature | 3000K |
Pipe / Chain / Cord Information
Pipe / Chain Included | Pipe Kit Available |
Pipe Information | 40 (15 + 12 + 9 + 4) x 0.5 Inches Pipe Included |
Chain Information | N/A |
Wire / Cord Information | 10 ft |
Max Sloped Ceiling Angle | Swivel 45 º |
*Conversion 19° to 45° : ASY0101 + Finish (2 Loops + 1 Chain): For Additional Cost |
Additional Information
Wall / Ceiling Mountable | No |
Up / Down Mountable | No |
Installation Height Adjustable | Yes |
Location Certification | Dry Locations Only |
ADA Compliant | No |
Heavy Duty Mounting Kit Available | No |
Additional Kit Available | No |