T10 Medium 9″ Ivory 80 CRI LED
Product Description
Medium 9″ Ivory E26 T10 80 CRI LED 50W Equivalent
Last inventory update: July 25, 2026 3:30 pm
Next Arrival Date: –
Last inventory update: July 25, 2026 3:30 pm
Next Arrival Date: –
Planner Code: –
Resources
T10 Medium 9″ Ivory 80 CRI LED
Product Description
Medium 9″ Ivory E26 T10 80 CRI LED 50W Equivalent
Last inventory update: July 25, 2026 3:30 pm
Next Arrival Date: –
Planner Code: –
Resources
| Watts | 6 |
| Voltage | 120V |
| Delivered Lumens (2200K) | N/A |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | 550 |
| Delivered Lumens (3500K) | N/A |
| Delivered Lumens (4000K) | 550 |
| Delivered Lumens (5000K) | N/A |
| Bulb Shape | T10 |
| Bulb Type | E26 |
| Glass Finish | Clear |
| Light Source | LED |
| CRI | 80+ |
| Beam Angle | 360° |
| JA8 Certified | No |
| Enclosed Rated | Yes |
| Operating Temperature | -20°C to 45°C |
| Case Quantity | 144 |
| Life Cycle @ 3 hrs/day | 23 |
| Energy Cost @ 10.65¢/kWh | $0.70/year |
| Product Height | 8.88 in |
| Product Diameter | 1.25 in |
| Maximum Product Height | 8.88 in |
| Maximum Product Diameter | 1.25 in |
Bulb Specifications
Bulb Dimensions
Product Information
Bulb Specifications
| Watts | 7.5W |
| Voltage | 120V |
| Delivered Lumens (2200K) | N/A |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | 750 |
| Delivered Lumens (4000K) | 750 |
| Delivered Lumens (5000K) | N/A |
| Bulb Shape | ST17 |
| Base Type | E26 |
| Glass Finish | Clear |
| Light Source | LED |
| CRI | 80+ |
| Beam Angle | 360° |
| JA8 Certified | No |
| Enclosed Rated | Yes |
| Operating Temperature | -20°C to 45°C |
| Case Quantity | 144 |
| Life Cycle @ 3 hrs/day | 23 |
| Energy Cost @ 10.65¢/kWh | $0.87/year |
Bulb Dimensions
| Product Height | 4.38 inches |
| Product Diameter | 1.88 inches |
| Minimum Product Height | 4.38 inches |
| Maximum Product Diameter | 1.88 inches |
Product Information
| Product Class | Bulbs |
| Product Subclass | ST |
Bulb Specifications
Bulb Dimensions
Product Information
Dimmability Data
Bulb Specifications
| Watts | 7.5 |
| Delivered Lumens (2200K) | N/A |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | 750 |
| Delivered Lumens (4000K) | 750 |
| Delivered Lumens (5000K) | N/A |
| Bulb Shape | ST17 |
| Base Type | E26 |
| Glass Finish | Clear |
| CRI | 80+ |
| Beam Angle | 360° |
| JA8 Certified | No |
| Enclosed Rated | Yes |
| Operating Temperature | -20°C to 45°C |
| Case Quantity | 144 |
| Life Cycle @ 3 hrs/day | 23 |
| Energy Cost @ 10.65¢/kWh | $0.87/year |
| Warranty |
Bulb Dimensions
| Product Height | 4.38 inches |
| Product Diameter | 1.88 inches |
| Minimum Product Height | 4.38 inches |
| Maximum Product Diameter | 1.88 inches |
Product Information
| Stock Code | DST1730W8A |
| Product Class | Bulbs |
| Product Subclass | ST |
Dimmability Data

Dimmability Data
✓ Smooth and consistent dimming.
☓ Not recommended.
● Inconsistent simming transition.
^ Potential strobing at this level.
MIN Loses dimmability below this level.
MAX Maximum lumens output.
| 2 BULBS | 5 BULBS | 30 BULBS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 20 | 40 | 60 | 80 | MAX | MIN | 20 | 40 | 60 | 80 | MAX | MIN | 20 | 40 | 60 | 80 | MAX | ||||||
| Legrand Adorne Softap ADTP703U | MIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Lustron Maestro MACL-153MH | ^ | MIN | ✓ | ✓ | ✓ | ^ | MIN | ✓ | ✓ | ✓ | MIN | ✓ | ✓ | ✓ | ✓ | ||||||||

