Typhoon 3CCT 5.5″ Flush Mount
SKU:
DVP39608MB
Categories Bedroom, Ceiling, Flush Mount, Living Spaces
Tags LED Fixtures, Photometrics IES
Product Description
Typhoon CCT 5.5″ Flush Mount
Last inventory update: July 11, 2026 5:30 pm
Next Arrival Date: –
Planner Code: –
Resources
Typhoon 3CCT 5.5″ Flush Mount
SKU:
DVP39608MB
Categories Bedroom, Ceiling, Flush Mount, Living Spaces
Tags LED Fixtures, Photometrics IES
Typhoon CCT 5.5″ Flush Mount
Last inventory update: July 11, 2026 5:30 pm
Next Arrival Date: –
Last inventory update: July 11, 2026 5:30 pm
Next Arrival Date: –
Planner Code: –
Resources
| Parent SKU | DVP39608 |
| Family | Typhoon |
| Product Class | Ceiling |
| Product Subclass | Indoor Flush Mount |
| Room Category | Bedroom |
| Case Quantity | 60 pieces/master box |
| Product Length / Diameter | N/A in | N/A mm |
| Product Width | N/A in | N/A mm |
| Product Depth | N/A in | N/A mm |
| Product Height | 0.75 in | 19.05 mm |
| Minimum Product Height | 0.75 in | 19.05 mm |
| Maximum Product Height | N/A in | N/A mm |
| Canopy Length / Diameter | N/A in | N/A mm |
| Canopy Width | N/A in | N/A mm |
| Canopy Thickness | N/A in | N/A mm |
| Orientation of Light Source | Vertical |
| Number of Sockets | 1 |
| Total Wattage (W) | 6 |
| Wattage of Individual Bulb Socket (W) | 6 |
| Voltage (V) | 120 |
| Lamping Confinement | Fully Enclosed |
| Socket Type | LED (Replaceable) |
| Recommended Bulb | N/A |
| Bulbs Included | No |
| Color Temperature | 80+ |
| Initial Lumens Output | 3000K = 852 | 4000K = 897 | 5000K = 843 |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | 511 |
| Delivered Lumens (3500K) | N/A |
| Delivered Lumens (4000K) | 538 |
| Delivered Lumens (5000K) | 506 |
| Required Dimmer | C•L / LED+ / Universal LED |
| CRI | 80+ |
| Pipe / Chain Included | Not Included |
| Pipe Information | N/A |
| Chain Information | N/A |
| Wire / Cord Information | 8 in |
| Max Sloped Ceiling Angle | N/A |
| Wall / Ceiling Mountable | Yes |
| Fixture Orientation | No |
| Installation Height Adjustable | No |
| Location Certification | Damp Location Rated |
| ADA Compliant | No |
| Heavy Duty Mounting Kit Available | No |
| Additional Kit Available | No |
General Product Information
Product Dimensions
Lamping Specifications
LED Information (LED Only)
Pipe / Chain / Cord Information
Additional Information
General Product Information
| Parent Code | DVP38928 |
| Family | Avro LED |
| Product Class | Ceiling |
| Product Subclass | Flush Mount |
| Room Category | Living Spaces |
| Case Quantity | pieces/master box |
Product Dimensions
| Product Length / Diameter | 9 inches | 228.6 mm |
| Product Width | N/A inches | N/A mm |
| Product Depth | N/A inches | N/A mm |
| Product Height | 0.5 inches | 12.7 mm |
| Minimum Product Height | N/A inches | N/A mm |
| Maximum Product Height | N/A inches | N/A mm |
| Canopy Length / Diameter | inches | mm |
| Canopy Width | inches | mm |
| Canopy Thickness | inches | mm |
Lamping Specifications
| Orientation of Light Source | Down |
| Total Wattage | 12 |
| Number of Sockets | 1 |
| Wattage of Individual Bulb Socket | 12 |
| Lamp Confinement | Fully Enclosed |
| Socket Type | AC LED |
| Recommended Bulb | N/A |
| Voltage (V) | 120 |
| Bulbs Included | No |
LED Information (LED Only)
| Initial Lumens Output | 2100 |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | 1260 |
| Delivered Lumens (3500K) | N/A |
| Delivered Lumens (4000K) | N/A |
| Delivered Lumens (5000K) | N/A |
| Required Dimmer | C•L / LED+ / Universal LED |
| CRI | 80+ |
| Color Temperature | 3000K |
Pipe / Chain / Cord Information
| Pipe / Chain Included | Not Included |
| Pipe Information | N/A |
| Chain Information | N/A |
| Wire / Cord Information | N/A |
| Max Sloped Ceiling Angle | N/A |
| *Conversion 19° to 45° : ASY0101 + Finish (2 Loops + 1 Chain): For Additional Cost | |
Additional Information
| Wall / Ceiling Mountable | Yes |
| Up / Down Mountable | No |
| Installation Height Adjustable | No |
| Location Certification | Damp Locations Only |
| ADA Compliant | No |
| Heavy Duty Mounting Kit Available | N/A |
| Additional Kit Available | No |
