Nieuport Outdoor AC LED Medium Sconce
Product Description
This collection emphasizes on its clear seeded glass that depicts the imagery of water droplets. The top and bottom base was designed to hold the elegant sparkles of the glass firmly.
Last inventory update: December 11, 2024 7:04 pm
Resources
Nieuport Outdoor AC LED Medium Sconce
Product Description
This collection emphasizes on its clear seeded glass that depicts the imagery of water droplets. The top and bottom base was designed to hold the elegant sparkles of the glass firmly.
Last inventory update: December 11, 2024 7:04 pm
Resources
General Product Information
Product Dimensions
Lamping Specifications
LED Information (LED Only)
Pipe / Chain / Cord Information
Additional Information
General Product Information
Parent Code | DVP23972 |
Family | Nieuport AC LED Outdoor |
Product Class | Outdoor |
Product Subclass | Outdoor Sconce |
Room Category | Exteriors |
Product Dimensions
Product Length / Diameter | 5.25 inches | 133 mm |
Product Width | 2.25 inches | 57 mm |
Product Depth | N/A inches | N/A mm |
Product Height | 12 inches | 305 mm |
Minimum Product Height | N/A inches | N/A mm |
Maximum Product Height | N/A inches | N/A mm |
Canopy Length / Diameter | 12.01 inches | mm |
Canopy Width | inches | mm |
Canopy Thickness | inches | mm |
Lamping Specifications
Orientation of Light Source | Down |
Number of Sockets | 1 |
Total Wattage (W) | 10.5 |
Wattage of Individual Bulb Socket (W) | 10.5 |
Voltage (V) | 120 |
Lamping Confinement | Fully Enclosed |
Socket Type | AC LED |
Recommended Bulb | N/A |
Bulbs Included | No |
LED Information (LED Only)
Initial Lumens Output | 800 |
Delivered Lumens (2700K) | N/A |
Delivered Lumens (3000K) | 480 |
Delivered Lumens (3500K) | N/A |
Delivered Lumens (4000K) | N/A |
Delivered Lumens (5000K) | N/A |
Required Dimmer | C•L / LED+ / Universal LED |
CRI | 80+ |
Color Temperature | 3000K |
Pipe / Chain / Cord Information
Pipe / Chain Included | Not Included |
Pipe Information | N/A |
Chain Information | N/A |
Wire / Cord Information | N/A |
Max Sloped Ceiling Angle | N/A |
*Conversion 19° to 45° : ASY0101 + Finish (2 Loops + 1 Chain): For Additional Cost |
Additional Information
Wall / Ceiling Mountable | Yes |
Up / Down Mountable | No |
Installation Height Adjustable | No |
Location Certification | Damp/Wet Location Certified |
ADA Compliant | Yes |
Heavy Duty Mounting Kit Available | No |
Additional Kit Available | No |