Resources
General Product Information
Product Dimensions
Lamping Specifications
LED Information (LED Only)
Pipe / Chain / Cord Information
Additional Information
General Product Information
Parent Code | DVP40722 |
Family | Tuxedo |
Product Class | Wall |
Product Subclass | Vanity |
Room Category | Wall |
Product Dimensions
Product Length / Diameter | N/A inches | N/A mm |
Product Width | 16.75 inches | 425.45 mm |
Product Depth | 4 inches | 101.6 mm |
Product Height | 6.5 inches | 165.1 mm |
Minimum Product Height | N/A inches | N/A mm |
Maximum Product Height | N/A inches | N/A mm |
Canopy Length / Diameter | 16.75 inches | 425 mm |
Canopy Width | 4.75 inches | 121 mm |
Canopy Thickness | 0.75 inches | 19 mm |
Lamping Specifications
Orientation of Light Source | Up and/or Down |
Number of Sockets | 2 |
Total Wattage (W) | 80 |
Wattage of Individual Bulb Socket (W) | 40 |
Voltage (V) | 120 |
Lamping Confinement | Semi Enclosed |
Socket Type | Medium Base |
Recommended Bulb | DVLST19MC30A |
Bulbs Included | No |
LED Information (LED Only)
Initial Lumens Output | |
Delivered Lumens (2700K) | |
Delivered Lumens (3000K) | |
Delivered Lumens (3500K) | |
Delivered Lumens (4000K) | |
Delivered Lumens (5000K) | |
Required Dimmer | N/A |
CRI | N/A |
Color Temperature | N/A |
Pipe / Chain / Cord Information
Pipe / Chain Included | N/A |
Pipe Information | Not Included |
Chain Information | N/A |
Wire / Cord Information | 8 Inches |
Max Sloped Ceiling Angle | N/A |
*Conversion 19° to 45° : ASY0101 + Finish (2 Loops + 1 Chain): For Additional Cost |
Additional Information
Wall / Ceiling Mountable | No |
Up / Down Mountable | N/A |
Installation Height Adjustable | No |
Location Certification | Dry Locations Only |
ADA Compliant | No |
Heavy Duty Mounting Kit Available | |
Additional Kit Available | No |