Hopewell Rocks CCT Outdoor
Product Description
Hopewell Rocks CCT 10 Inch Outdoor Sconce
Last inventory update: January 27, 2025 7:38 am
Next Arrival Date: –
Planner Code: –
Resources
Hopewell Rocks CCT Outdoor
Product Description
Hopewell Rocks CCT 10 Inch Outdoor Sconce
Last inventory update: January 27, 2025 7:38 am
Next Arrival Date: –
Resources
General Product Information
Product Dimensions
Lamping Specifications
LED Information (LED Only)
Pipe / Chain / Cord Information
Additional Information
General Product Information
| Parent Code | DVP41672 |
| Family | Hopewell Rocks |
| Product Class | Outdoor |
| Product Subclass | Sconce |
| Room Category | Outdoor |
Product Dimensions
| Product Length / Diameter | 10 inches | 252 mm |
| Product Width | N/A inches | N/A mm |
| Product Depth | 11.25 inches | 288 mm |
| Product Height | 10 inches | 255 mm |
| Minimum Product Height | N/A inches | N/A mm |
| Maximum Product Height | N/A inches | N/A mm |
| Canopy Length / Diameter | 4.75 inches | 120.65 mm |
| Canopy Width | N/A inches | N/A mm |
| Canopy Thickness | 0.75 inches | 19.05 mm |
Lamping Specifications
| Orientation of Light Source | Down |
| Number of Sockets | 1 |
| Total Wattage (W) | 24 |
| Wattage of Individual Bulb Socket (W) | 24 |
| Voltage (V) | 120 |
| Lamping Confinement | Semi Enclosed |
| Socket Type | LED (Replaceable) |
| Recommended Bulb | N/A |
| Bulbs Included | N/A |
LED Information (LED Only)
| Initial Lumens Output | 1400 |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | 840 |
| Delivered Lumens (3500K) | N/A |
| Delivered Lumens (4000K) | 860 |
| Delivered Lumens (5000K) | 840 |
| Required Dimmer | C•L / LED+ / Universal LED |
| CRI | 80+ |
| Color Temperature | 3000K / 4000K / 5000K |
Pipe / Chain / Cord Information
| Pipe / Chain Included | Not Included |
| Pipe Information | N/A |
| Chain Information | N/A |
| Wire / Cord Information | 8 in |
| Max Sloped Ceiling Angle | N/A |
| *Conversion 19° to 45° : ASY0101 + Finish (2 Loops + 1 Chain): For Additional Cost | |
Additional Information
| Wall / Ceiling Mountable | No |
| Up / Down Mountable | No |
| Installation Height Adjustable | No |
| Location Certification | Wet Location Rated |
| ADA Compliant | No |
| Heavy Duty Mounting Kit Available | No |
| Additional Kit Available | No |
