Carousel Linear
Product Description
Last inventory update: June 12, 2026 10:30 am
Next Arrival Date: –
Last inventory update: June 12, 2026 10:30 am
Next Arrival Date: –
Planner Code: –
Resources
Carousel Linear
Product Description
Last inventory update: June 12, 2026 10:30 am
Next Arrival Date: –
| Parent SKU | DVP36502 |
| Family | Carousel |
| Product Class | Ceiling |
| Product Subclass | Linear |
| Room Category | Living Spaces |
| Product Length / Diameter | 52 in | 1320.27 mm |
| Product Width | N/A in | N/A mm |
| Product Depth | N/A in | N/A mm |
| Product Height | 10.25 in | 257.83 mm |
| Minimum Product Height | 11.25 in | N/A mm |
| Maximum Product Height | N/A in | N/A mm |
| Canopy Length / Diameter | 17.75 in | 452 mm |
| Canopy Width | 4.75 in | 118 mm |
| Canopy Thickness | 1 in | 25 mm |
| Orientation of Light Source | Sideways |
| Number of Sockets | 8 |
| Total Wattage (W) | 8 X 40 |
| Wattage of Individual Bulb Socket (W) | 40 |
| Voltage (V) | 120 |
| Lamping Confinement | Mostly Open |
| Socket Type | Candelabra Base (E12) |
| Recommended Bulb | E12 C35 Clear |
| Bulbs Included | No |
| Color Temperature | N/A |
| Initial Lumens Output | N/A |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | N/A |
| Delivered Lumens (3500K) | N/A |
| Delivered Lumens (4000K) | N/A |
| Delivered Lumens (5000K) | N/A |
| Required Dimmer | N/A |
| CRI | N/A |
| Pipe / Chain Included | Yes, Chain |
| Pipe Information | 12 in |
| Chain Information | 36 in |
| Wire / Cord Information | 120 in |
| Max Sloped Ceiling Angle | 90° (Chain Link) |
| Wall / Ceiling Mountable | No |
| Fixture Orientation | N/A |
| Installation Height Adjustable | N/A |
| Location Certification | Dry Locations Only |
| ADA Compliant | N/A |
| Heavy Duty Mounting Kit Available | N/A |
| Additional Kit Available | N/A |


