Bulb Precendent Table
A-Types
A15
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E26 | A15 | 6W | 80 | Clear | 2700K | DVA15MC27A | - |
| E26 | A15 | 6W | 80 | Clear | 3000K | DVA15MC30A | - |
| E26 | A15 | 6W | 80 | Clear | 4000K | DVA15MC40A | - |
| E26 | A15 | 6W | 80 | Clear | 5000K | DVA15MC50A | - |
A19
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E26 | A19 | Max 8W | 90 | Opal | 5CCT | - | DA19CCTW98T |
| E26 | A19 | 8W | 90 | Clear | 5CCT | - | DA19CCTW8B |
| E26 | A19 | 8W | 90 | Opal | 5CCT | - | DA19CCTWP8B |
| E26 | A19 | 7.5W | 80 | Clear | 2700K | DA1927C8A | - |
| E26 | A19 | 7.5W | 80 | Clear | 3000K | DA1930C8A | DA1930W8A |
| E26 | A19 | 7.5W | 80 | Clear | 3500K | DA1935C8A | - |
| E26 | A19 | 7.5W | 80 | Clear | 4000K | DA1940C8A | DA1940W8A |
| E26 | A19 | 7.5W | 80 | Clear | 5000K | DA1950C8A | DA1950W8A |
| E26 | A19 | 7.5W | 80 | Opal | 2700K | DA1927P8A | - |
| E26 | A19 | 7.5W | 80 | Opal | 3000K | DA1930P8A | - |
| E26 | A19 | 7.5W | 80 | Opal | 3500K | DA1935P8A | - |
| E26 | A19 | 7.5W | 80 | Opal | 4000K | DA1940P8A | - |
| E26 | A19 | 10W | 90 | Opal | 3000K | - | DA1930WP10A |
| E26 | A19 | 10W | 90 | Opal | 3000K | - | DA1930W10A |
| E26 | A19 | 10W | 90 | Opal | 4000K | - | DA1940W10A |
| E26 | A19 | 10W | 90 | Opal | 5000K | - | DA1950W10A |
| E26 | A19 | 7.5W | 80 | Clear | 3000K | DMPA1930C8 | - |
| E26 | A19 | 7.5W | 80 | Clear | 4000K | DMPA1940C8 | - |
| E26 | A19 | 7.5W | 80 | Opal | 3000K | DMPA1930P8 | - |
| E26 | A19 | 7.5W | 80 | Opal | 4000K | DMPA1940P8ND | - |
| E26 | A19 | 7.5W | 80 | Clear | 3000K | DMPA1930C8ND | - |
| E26 | A19 | 7.5W | 80 | Clear | 4000K | DMPA1940C8ND | - |
| E26 | A19 | 7.5W | 80 | Opal | 3000K | DMPA1930P8ND | - |
| E26 | A19 | 7.5W | 80 | Opal | 4000K | DMPA1940P8ND | - |
C-Types
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E12 | C35 | 4.4W | 80 | Clear | 2700K | D31128A | - |
| E12 | C35 | 4.4W | 80 | Clear | 3000K | D31138A | - |
| E12 | C35 | 4.4W | 80 | Clear | 4000K | D31148A | - |
| E12 | C35 | 4.4W | 80 | Clear | 5000K | D31158A | - |
| E12 | C35 | 4W | 80 | Opal | 3000K | D33138A | - |
| E12 | C35 | 4W | 80 | Opal | 4000K | D33148A | - |
| E12 | C35 | 5W | 80 | Clear | 2700K | DVLC35CC27C | - |
| E12 | C35 | 6W | 90 | Clear | 2700K | D33129A | - |
| E12 | C35 | 6W | 90 | Clear | 3000K | D33139A | - |
| E12 | C35 | 6W | 90 | Clear | 4000K | D33149A | - |
| E12 | C35 | 6W | 80 | Clear | 3000K | D32238A | DC3530W6A |
| E12 | C35 | 6W | 80 | Clear | 3500K | - | DC3535W6A |
| E12 | C35 | 6W | 80 | Clear | 4000K | D32248A | DC3540W6A |
| E12 | C35 | 6W | 80 | Clear | 5000K | - | DC3550W6A |
| E12 | C35 | 6W | 80 | Opal | 3000K | D33238A | - |
| E12 | C35 | 6W | 80 | Opal | 4000K | D33248A | - |
| E12 | C35 | 6W | 80 | Crytal Cut | 3000K | D30138A | - |
| E12 | C35 | 6W | 80 | Crytal Cut | 4000K | D30148A | - |
| E12 | C35 | 4.4W | 80 | Clear | 2700K | DVCT24CC27H | - |
| 3000K | D34138A | ||||||
| 4000K | DVCT24CC40H | ||||||
| 5000K | DVCT24CC50H |
G9-Types
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| G9 | G9 | 3W | 80 | Clear | 3000K | D90138B | - |
| G9 | G9 | 3W | 80 | Clear | 4000K | D90148B | - |
| G9 | G9 | 3W | 80 | Clear | 4000K | D90158B | - |
| G9 | G9 | 3W | 80 | Frosted | 3000K | D91138B | - |
| G9 | G9 | 3W | 80 | Frosted | 4000K | DG940F4A | - |
| G9 | G9 | 4.5W | 80 | Clear | 2700K | DG927C5B | - |
| G9 | G9 | 4.5W | 80 | Clear | 3000K | D92138B | - |
| G9 | G9 | 4.5W | 80 | Clear | 4000K | D92148B | - |
| G9 | G9 | 4.5W | 80 | Clear | 5000K | D92158B | - |
| G9 | G9 | 5.6W | 80 | Crystal Cut | 2700K | DVG9BB27A | - |
| G9 | G9 | 5.6W | 80 | Crystal Cut | 3000K | D93138A | - |
| G9 | G9 | 5.6W | 80 | Crystal Cut | 4000K | D93148A | - |
| G9 | G9 | 5.6W | 80 | Crystal Cut | 5000K | DVG9BB50A | - |
G-Types
G16
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E12 | G16 | 4W | 80 | Clear | 2700K | D41118A | - |
| E12 | G16 | 6W | 80 | Opal | 3000K | D40238A | - |
| E12 | G16 | 6W | 80 | Opal | 4000K | D40248A | - |
| E12 | G16 | 6W | 80 | Clear | 3000K | D41238A | DG1630W6A |
| E12 | G16 | 6W | 80 | Clear | 4000K | D41248A | DG1640W6A |
| E12 | G16 | 6W | 80 | Clear | 5000K | DG1650W6A | |
| E12 | G16 | 6W | 80 | Opal | 3000K | D40238A | DG1630WP6A |
| E12 | G16 | 6W | 80 | Opal | 4000K | D40248A | DG1640WP6A |
G25
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E26 | G25 | 10W | 80 | Clear | 3000K | DG2530C10A | DG2530W10A |
| E26 | G25 | 10W | 80 | Clear | 4000K | DG2540C10A | DG2540W10A |
| E26 | G25 | 10W | 80 | Opal | 3000K | DG2530P10A | DG2530WP10A |
| E26 | G25 | 10W | 80 | Opal | 4000K | DG2540WP10A | |
| E26 | G25 | 8W | 80 | Clear | 5000K | DG25MC50A | - |
| E26 | G25 | 8W | 80 | Half Gold | 3000K | DVILG2530G6A | - |
G40
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E26 | G40 | 10W | 80 | Clear | 3000K | DG4030C10A | DG4030W10A |
| E26 | G40 | 10W | 80 | Opal | 3000K | DG4030P10A | DG4030WP10A |
MR-Types
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E26 | MR16 | 7W | 80 | Clear | 3000K | D52239A | - |
| GU5.3 | MR16 | 5W | 80 | Clear | 3000K | D53138A | - |
| GU5.3 | MR16 | 5W | 80 | Clear | 4000K | DVILM1640M5 | - |
| GU5.3 | MR16 | 7W | 80 | Clear | 2700K | DMR1627C6A | - |
| GU5.3 | MR16 | 7W | 80 | Clear | 3000K | D53238A | - |
| GU5.3 | MR16 | 7W | 80 | Clear | 4000K | D53248A | - |
| GU10 | MR16 | 5W | 80 | Clear | 3000K | D51138A | - |
| GU10 | MR16 | 5W | 80 | Clear | 4000K | D51148A | - |
| GU10 | MR16 | 5W | 80 | Clear | 3000K | D51239A | - |
ST-Types
ST12
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E12 | ST12 | 4W | 80 | Clear | 2200K | D81118A | - |
| E12 | ST12 | 4W | 80 | Clear | 3000K | D81138A | - |
ST17
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E26 | ST17 | 4W | 80 | Clear | 2200K | D61118A | - |
| E26 | ST17 | 4W | 80 | Clear | 2700K | D61128A | - |
| E26 | ST17 | 4W | 80 | Clear | 3000K | - | DST1740W8A |
| E26 | ST17 | 4W | 80 | Clear | 4000K | - | DST1730W8A |
ST19
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E26 | ST19 | 8W | 80 | Clear | 4000K | - | DST19CCTW8B |
| E26 | ST19 | 6.5W | 80 | Clear | 2200K | D62118A | - |
| E26 | ST19 | 6.5W | 80 | Clear | 2700K | DST1927C7A | - |
| E26 | ST19 | 6.5W | 80 | Clear | 3500K | DST1935C7A | - |
| E26 | ST19 | 7.5W | 80 | Clear | 3000K | - | DST1930W8A |
| E26 | ST19 | 7.5W | 80 | Clear | 4000K | - | DST1940W8A |
| E26 | ST19 | 7.5W | 80 | Clear | 5000K | - | DST1950W8A |
| E26 | ST19 | 6.5W | 80 | Opal | 3000K | D63138A | - |
| E26 | ST19 | 6.5W | 80 | Opal | 4000K | D63148A | - |
| E26 | ST19 | 6.5W | 80 | Clear | 3000K | D66138A | - |
| E26 | ST19 | 6.5W | 80 | Clear | 4000K | D66148A | - |
| E26 | ST19 | 7.5W | 80 | Clear | 3000K | - | DMPST1930W8 |
| E26 | ST19 | 7.5W | 80 | Clear | 4000K | - | DMPST1940W8 |
ST25
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E26 | ST25 | 8W | 80 | Clear | 3000K | D64238A | - |
T-Types
Lipstick
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E12 | Lipstick | 4W | 80 | Clear | 2700K | D83129A | - |
| E12 | Lipstick | 4W | 80 | Clear | 3000K | D83139A | - |
| E12 | Lipstick | 4W | 80 | Clear | 4000K | D83149A | - |
T6
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E12 | T6 | 4W | 80 | Clear | 2700K | D75129A | - |
| E12 | T6 | 4W | 80 | Clear | 3000K | D75139A | - |
| E12 | T6 | 4W | 80 | Clear | 4000K | D75149A | - |
| E12 | T6 | 4W | 80 | Clear | 3000K | - | DT630W6A |
| E12 | T6 | 4W | 80 | Clear | 4000K | - | DT640W6A |
| E12 | T6 | 4W | 80 | Clear | 5000K | - | DT650W6A |
| E12 | T6 | 4W | 80 | Clear | 3000K | D85139A | - |
| E12 | T6 | 4W | 80 | Clear | 4000K | D85149A | - |
T9
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E12 | T9 | 5W | 80 | Clear | 2700K | D76129A | - |
| E12 | T9 | 5W | 80 | Clear | 3000K | DA1927P8AD76139A | - |
| E12 | T9 | 5W | 80 | Clear | 4000K | D76149A | - |
T10 5"
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E26 | T10 5" | 3W | 80 | Clear | 2200K | D72018A | - |
| E26 | T10 5" | 3W | 80 | Clear | 2700K | D72028A | - |
| E26 | T10 5" | 4W | 80 | Clear | 3000K | D72038A | DT1030SW4A |
| E26 | T10 5" | 4W | 80 | Clear | 4000K | DT1040C4A | DT1040SW4A |
| E26 | T10 5" | 3W | 80 | Clear | 5000K | DVT10MC50A | - |
| E26 | T10 5" | 3W | 80 | Opal | 3000K | DT1030P4A | - |
T10 9"
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E26 | T10 9" | 6W | 80 | Clear | 2700K | D77129A | - |
| E26 | T10 9" | 6W | 80 | Clear | 3000K | D77139A | DT1030MW48A |
| E26 | T10 9" | 6W | 80 | Clear | 4000K | D77149A | DT1040MW48A |
T10 12"
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E26 | T10 12" | 6W | 80 | Clear | 2200K | DVIBLEDCAT10L2R | - |
| E26 | T10 12" | 7W | 80 | Clear | 3000K | D71138A | DT10LW15A |
| E26 | T10 12" | 7W | 80 | Clear | 4000K | - | DT10LW15A |
T14 5"
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E26 | T14 5" | 7W | 80 | Clear | 2700K | DVT14MC27A | - |
| E26 | T14 5" | 7W | 80 | Clear | 3000K | D73238A | - |
| E26 | T14 5" | 7W | 80 | Clear | 4000K | DT1440C8A | - |
T14 9"
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E26 | T14 9" | 7W | 80 | Clear | 3000K | D70238A | - |
| E26 | T14 9" | 7W | 80 | Clear | 2700K | DVT14MC27B | - |
| E26 | T14 9" | 7W | 80 | Clear | 3000K | D74238A | - |
| E26 | T14 9" | 7W | 80 | Clear | 4000K | DVT14MC40B | - |
| E26 | T14 9" | 7W | 80 | Clear | 3000K | DT1430P11A | - |
Specialty Bulbs
Spear
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E12 | Spear | 6W | 90 | Clear | 2700K | DVS18CC27A | DS1827W6A |
| E12 | Spear | 6W | 90 | Clear | 3000K | D80138A | DS1830W6A |
| E12 | Spear | 6W | 90 | Clear | 4000K | DVLS18CC40A | DS1840W6A |
| E12 | Spear | 4W | 80 | Clear | 5000K | DVLS18CC50A | - |
Marshmallow
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E12 | Marshmallow | 4W | 80 | Clear | 3000K | D82138A | - |
| E12 | Marshmallow | 4W | 80 | Clear | 4000K | DVLT20CC40A | - |
A165
| Base | Glass Shape | Wattage | CRI | Glass | Color Temperature | Yellow Filament Stock Code | Ivory Filament Stock Code |
|---|---|---|---|---|---|---|---|
| E26 | A165 | 10W | 90 | Clear | 3000K | DVLA165MC30A | - |
| E26 | A165 | 10W | 90 | Clear | 4000K | DVLA165MT30A | - |