Agawa 4 Light Vanity
Product Description
Last inventory update: June 18, 2026 8:30 am
Next Arrival Date: –
Last inventory update: June 18, 2026 8:30 am
Next Arrival Date: –
Planner Code: –
Resources
Agawa 4 Light Vanity
Product Description
Last inventory update: June 18, 2026 8:30 am
Next Arrival Date: –
| Parent SKU | DVP36144 |
| Family | Agawa |
| Product Class | Wall |
| Product Subclass | Vanity |
| Room Category | Bathroom |
| Product Length / Diameter | N/A in | N/A mm |
| Product Width | 33 in | 840.46 mm |
| Product Depth | 7.5 in | 193.33 mm |
| Product Height | 7.25 in | 181.25 mm |
| Minimum Product Height | 7.25 in | N/A mm |
| Maximum Product Height | N/A in | N/A mm |
| Canopy Length / Diameter | 5 in | 126 mm |
| Canopy Width | N/A in | N/A mm |
| Canopy Thickness | 1 in | 25 mm |
| Orientation of Light Source | Down |
| Number of Sockets | 4 |
| Total Wattage (W) | 4 X 40 |
| Wattage of Individual Bulb Socket (W) | 40 |
| Voltage (V) | 120 |
| Lamping Confinement | Fully Enclosed |
| Socket Type | Candelabra Base (E12) |
| Recommended Bulb | E12 G16 Clear |
| Bulbs Included | No |
| Color Temperature | N/A |
| Initial Lumens Output | N/A |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | N/A |
| Delivered Lumens (3500K) | N/A |
| Delivered Lumens (4000K) | N/A |
| Delivered Lumens (5000K) | N/A |
| Required Dimmer | N/A |
| CRI | N/A |
| Pipe / Chain Included | No |
| Pipe Information | N/A |
| Chain Information | N/A |
| Wire / Cord Information | 8 in |
| Max Sloped Ceiling Angle | N/A |
| Wall / Ceiling Mountable | N/A |
| Fixture Orientation | No |
| Installation Height Adjustable | N/A |
| Location Certification | Damp Rated |
| ADA Compliant | No |
| Heavy Duty Mounting Kit Available | N/A |
| Additional Kit Available | N/A |
