Bishop LED Outdoor 15″ Sconce
Product Description
									 Last inventory update:  October 29, 2025 11:35 am    
        
    
    
        
        
    
    								
				Next Arrival Date: –
Planner Code: –
Resources
Bishop LED Outdoor 15″ Sconce
Product Description
									 Last inventory update:  October 29, 2025 11:35 am    
        
    
    
    								
				Next Arrival Date: –
Resources
General Product Information
									Product Dimensions
									Lamping Specifications
									LED Information (LED Only)
									Pipe / Chain / Cord Information
									Additional Information
							General Product Information
					| Parent Code | DVP26972 | 
| Family | Bishop LED Outdoor | 
| Product Class | Outdoor | 
| Product Subclass | Sconce | 
| Room Category | Exteriors | 
Product Dimensions
					| Product Length / Diameter | N/A inches | N/A mm | 
| Product Width | 6.75 inches | 170 mm | 
| Product Depth | 7.5 inches | 189 mm | 
| Product Height | 15 inches | 380 mm | 
| Minimum Product Height | N/A inches | N/A mm | 
| Maximum Product Height | N/A inches | N/A mm | 
| Canopy Length / Diameter | 4.75 inches | mm | 
| Canopy Width | inches | mm | 
| Canopy Thickness | inches | mm | 
Lamping Specifications
					| Orientation of Light Source | Down | 
| Number of Sockets | 1 | 
| Total Wattage (W) | 12 | 
| Wattage of Individual Bulb Socket (W) | 12 | 
| Voltage (V) | 120 | 
| Lamping Confinement | Semi Enclosed | 
| Socket Type | LED (Non-Replaceable) | 
| Recommended Bulb | N/A | 
| Bulbs Included | No | 
LED Information (LED Only)
					| Initial Lumens Output | 1400 | 
| Delivered Lumens (2700K) | N/A | 
| Delivered Lumens (3000K) | 840 | 
| Delivered Lumens (3500K) | N/A | 
| Delivered Lumens (4000K) | N/A | 
| Delivered Lumens (5000K) | N/A | 
| Required Dimmer | C•L / LED+ / Universal LED | 
| CRI | 80+ | 
| Color Temperature | 3000K | 
Pipe / Chain / Cord Information
					| Pipe / Chain Included | Not Included | 
| Pipe Information | N/A | 
| Chain Information | N/A | 
| Wire / Cord Information | 8 in | 
| Max Sloped Ceiling Angle | N/A | 
| *Conversion 19° to 45° : ASY0101 + Finish (2 Loops + 1 Chain): For Additional Cost | |
Additional Information
					| Wall / Ceiling Mountable | No | 
| Up / Down Mountable | No | 
| Installation Height Adjustable | No | 
| Location Certification | Wet Location Rated | 
| ADA Compliant | No | 
| Heavy Duty Mounting Kit Available | No | 
| Additional Kit Available | No | 
 
				