Carousel 4 Light Semi-Flush Mount
Product Description
									Carousel 4 Light Semi-Flush Mount								
				
									 Last inventory update:  November 3, 2025 9:09 pm    
        
    
    
        
        
    
    								
				Next Arrival Date: –
Planner Code: –
Resources
Carousel 4 Light Semi-Flush Mount
Product Description
									Carousel 4 Light Semi-Flush Mount								
				
									 Last inventory update:  November 3, 2025 9:09 pm    
        
    
    
    								
				Next Arrival Date: –
Resources
General Product Information
									Product Dimensions
									Lamping Specifications
									LED Information (LED Only)
									Pipe / Chain / Cord Information
									Additional Information
							General Product Information
					| Parent Code | DVP36513 | 
| Family | Carousel | 
| Product Class | Ceiling | 
| Product Subclass | Semi-Flush Mount | 
| Room Category | Living Spaces | 
Product Dimensions
					| Product Length / Diameter | 19.5 inches | 492 mm | 
| Product Width | N/A inches | N/A mm | 
| Product Depth | N/A inches | N/A mm | 
| Product Height | 15.25 inches | 383 mm | 
| Minimum Product Height | 15.25 inches | 383 mm | 
| Maximum Product Height | 15.25 inches | 383 mm | 
| Canopy Length / Diameter | 5 inches | 123 mm | 
| Canopy Width | N/A inches | N/A mm | 
| Canopy Thickness | 0.75 inches | 17 mm | 
Lamping Specifications
					| Orientation of Light Source | Sideways | 
| Number of Sockets | 4 | 
| Total Wattage (W) | 4 X 40 | 
| Wattage of Individual Bulb Socket (W) | 40 | 
| Voltage (V) | 120 | 
| Lamping Confinement | Mostly Open | 
| Socket Type | Candelabra Base (E12) | 
| Recommended Bulb | E12 T6 Clear | 
| Bulbs Included | No | 
LED Information (LED Only)
					| Initial Lumens Output | N/A | 
| Delivered Lumens (2700K) | N/A | 
| Delivered Lumens (3000K) | N/A | 
| Delivered Lumens (3500K) | N/A | 
| Delivered Lumens (4000K) | N/A | 
| Delivered Lumens (5000K) | N/A | 
| Required Dimmer | N/A | 
| CRI | N/A | 
| Color Temperature | N/A | 
Pipe / Chain / Cord Information
					| Pipe / Chain Included | N/A | 
| Pipe Information | N/A | 
| Chain Information | N/A | 
| Wire / Cord Information | 8 in | 
| Max Sloped Ceiling Angle | N/A | 
| *Conversion 19° to 45° : ASY0101 + Finish (2 Loops + 1 Chain): For Additional Cost | |
Additional Information
					| Wall / Ceiling Mountable | No | 
| Up / Down Mountable | Down Only | 
| Installation Height Adjustable | No | 
| Location Certification | Dry Locations Only | 
| ADA Compliant | N/A | 
| Heavy Duty Mounting Kit Available | No | 
| Additional Kit Available | N/A | 
				
