Drumline 6.5″ Outdoor Sconce
SKU:
DVP47771
Categories Indoor Sconce, Outdoor Sconce, Outdoors, Outdoors, Wall
Tags LED Fixtures, New Arrivals 2024
Product Description
Last inventory update: August 3, 2026 10:30 pm
Next Arrival Date: –
Last inventory update: August 3, 2026 10:30 pm
Next Arrival Date: –
Planner Code: –
Resources
Drumline 6.5″ Outdoor Sconce
SKU:
DVP47771
Categories Indoor Sconce, Outdoor Sconce, Outdoors, Outdoors, Wall
Tags LED Fixtures, New Arrivals 2024
Product Description
Last inventory update: August 3, 2026 10:30 pm
Next Arrival Date: –
| Parent SKU | DVP47771 |
| Family | Drumline |
| Product Class | Wall |
| Product Subclass | Sconce |
| Room Category | Exterior |
| Product Length / Diameter | N/A in | N/A mm |
| Product Width | 6.5 in | 165.1 mm |
| Product Depth | 7.5 in | 192.8 mm |
| Product Height | 5 in | 128 mm |
| Minimum Product Height | 5 in | N/A mm |
| Maximum Product Height | N/A in | N/A mm |
| Canopy Length / Diameter | N/A in | N/A mm |
| Canopy Width | 5.75 in | 144 mm |
| Canopy Thickness | N/A in | N/A mm |
| Orientation of Light Source | Down |
| Number of Sockets | 1 |
| Total Wattage (W) | 10 |
| Wattage of Individual Bulb Socket (W) | 10 |
| Voltage (V) | 120 |
| Lamping Confinement | Fully Enclosed |
| Socket Type | AC LED |
| Recommended Bulb | N/A |
| Bulbs Included | No |
| Color Temperature | 80+ |
| Initial Lumens Output | 1130 |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | 680 |
| Delivered Lumens (3500K) | N/A |
| Delivered Lumens (4000K) | 733 |
| Delivered Lumens (5000K) | 685 |
| Required Dimmer | C•L / LED+ / Universal LED |
| CRI | 80+ |
| Pipe / Chain Included | Not Included |
| Pipe Information | N/A |
| Chain Information | N/A |
| Wire / Cord Information | 8 in |
| Max Sloped Ceiling Angle | N/A |
| Wall / Ceiling Mountable | No |
| Fixture Orientation | No |
| Installation Height Adjustable | No |
| Location Certification | Wet Locations Rated |
| ADA Compliant | No |
| Heavy Duty Mounting Kit Available | No |
| Additional Kit Available | No |

