Invermere Sconce
Product Description
Crafted with sleek, modern intention, the Invermere Sconce adds focused accent lighting in the bedroom. It integrates seamlessly into contemporary and classic interiors alike.
Last inventory update: June 8, 2026 3:30 pm
Next Arrival Date: –
Planner Code: –
Resources
Invermere Sconce
Product Description
Crafted with sleek, modern intention, the Invermere Sconce adds focused accent lighting in the bedroom. It integrates seamlessly into contemporary and classic interiors alike.
Last inventory update: June 8, 2026 3:30 pm
Next Arrival Date: –
Last inventory update: June 8, 2026 3:30 pm
Next Arrival Date: –
Planner Code: –
Resources
| Parent SKU | DVP31701 |
| Family | Invermere |
| Product Class | Wall |
| Product Subclass | Sconce |
| Room Category | Bedroom |
| Product Length / Diameter | N/A in | N/A mm |
| Product Width | 5.12 in | 130 mm |
| Product Depth | 6.18 in | 157 mm |
| Product Height | 11.77 in | 299 mm |
| Minimum Product Height | 11.77 in | 299 mm |
| Maximum Product Height | 11.77 in | 299 mm |
| Canopy Length / Diameter | 6.18 in | 157 mm |
| Canopy Width | 5.12 in | 130 mm |
| Canopy Thickness | 1.06 in | 27 mm |
| Orientation of Light Source | Sideways |
| Number of Sockets | N/A |
| Total Wattage (W) | 8W |
| Wattage of Individual Bulb Socket (W) | N/A |
| Voltage (V) | 120 |
| Lamping Confinement | Fully Enclosed |
| Socket Type | LED (Non-Replaceable) |
| Recommended Bulb | N/A |
| Bulbs Included | Yes |
| Color Temperature | 90+ |
| Initial Lumens Output | 620 |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | 324 |
| Delivered Lumens (3500K) | N/A |
| Delivered Lumens (4000K) | N/A |
| Delivered Lumens (5000K) | N/A |
| Required Dimmer | LED+/Universal |
| CRI | 90+ |
| Pipe / Chain Included | Not Included |
| Pipe Information | N/A |
| Chain Information | N/A |
| Wire / Cord Information | 8 in |
| Max Sloped Ceiling Angle | N/A |
| Wall / Ceiling Mountable | N/A |
| Fixture Orientation | Multi-Orientation |
| Installation Height Adjustable | N/A |
| Location Certification | Dry Locations Only |
| ADA Compliant | No |
| Heavy Duty Mounting Kit Available | No |
| Additional Kit Available | No |
General Product Information
Product Dimensions
Lamping Specifications
LED Information (LED Only)
Pipe / Chain / Cord Information
Additional Information
General Product Information
| Parent Code | DVP37112 |
| Family | Carisbrooke |
| Product Class | Ceiling |
| Product Subclass | Semi-Flush Mount |
| Room Category | Hallways |
Product Dimensions
| Product Length / Diameter | 21 inches | 528 mm |
| Product Width | 21 inches | 528 mm |
| Product Depth | N/A inches | N/A mm |
| Product Height | 16.5 inches | 414 mm |
| Minimum Product Height | 16.5 inches | 414 mm |
| Maximum Product Height | 16.5 inches | 414 mm |
| Canopy Length / Diameter | 4.75 inches | 120 mm |
| Canopy Width | 4.75 inches | 120 mm |
| Canopy Thickness | 1 inches | 20 mm |
Lamping Specifications
| Orientation of Light Source | Up |
| Number of Sockets | 8 |
| Total Wattage (W) | 8 X 40 |
| Wattage of Individual Bulb Socket (W) | 40 |
| Voltage (V) | 120 |
| Lamping Confinement | Fully Open |
| Socket Type | Candelabra Base (E12) |
| Recommended Bulb | E12 C35 Clear |
| Bulbs Included | No |
LED Information (LED Only)
| Initial Lumens Output | N/A |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | N/A |
| Delivered Lumens (3500K) | N/A |
| Delivered Lumens (4000K) | N/A |
| Delivered Lumens (5000K) | N/A |
| Required Dimmer | N/A |
| CRI | N/A |
| Color Temperature | N/A |
Pipe / Chain / Cord Information
| Pipe / Chain Included | N/A |
| Pipe Information | N/A |
| Chain Information | N/A |
| Wire / Cord Information | 8 in |
| Max Sloped Ceiling Angle | N/A |
| *Conversion 19° to 45° : ASY0101 + Finish (2 Loops + 1 Chain): For Additional Cost | |
Additional Information
| Wall / Ceiling Mountable | No |
| Fixture Orientation | Down Only |
| Installation Height Adjustable | No |
| Location Certification | Dry Locations Only |
| ADA Compliant | N/A |
| Heavy Duty Mounting Kit Available | No |
| Additional Kit Available | N/A |
