Labrador LED 19″ Flush Mount
Product Description
Last inventory update: June 18, 2026 6:30 pm
Next Arrival Date: –
Last inventory update: June 18, 2026 6:30 pm
Next Arrival Date: –
Planner Code: –
Resources
Labrador LED 19″ Flush Mount
Product Description
Last inventory update: June 18, 2026 6:30 pm
Next Arrival Date: –
| Parent SKU | DVP42148 |
| Family | Labrador |
| Product Class | Ceiling |
| Product Subclass | Flush Mount |
| Room Category | Living Spaces |
| Product Length / Diameter | 18.9 in | 480 mm |
| Product Width | N/A in | N/A mm |
| Product Depth | N/A in | N/A mm |
| Product Height | 3.25 in | 80 mm |
| Minimum Product Height | 3.25 in | N/A mm |
| Maximum Product Height | N/A in | N/A mm |
| Canopy Length / Diameter | N/A in | N/A mm |
| Canopy Width | N/A in | N/A mm |
| Canopy Thickness | N/A in | N/A mm |
| Orientation of Light Source | Down |
| Number of Sockets | 1 |
| Total Wattage (W) | 42 |
| Wattage of Individual Bulb Socket (W) | 42 |
| Voltage (V) | 120 |
| Lamping Confinement | Fully Enclosed |
| Socket Type | AC LED |
| Recommended Bulb | N/A |
| Bulbs Included | No |
| Color Temperature | 80+ |
| Initial Lumens Output | 4200 |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | 2472 |
| Delivered Lumens (3500K) | N/A |
| Delivered Lumens (4000K) | 2574 |
| Delivered Lumens (5000K) | 2536 |
| Required Dimmer | C•L / LED+ / Universal LED |
| CRI | 80+ |
| Pipe / Chain Included | Not Included |
| Pipe Information | N/A |
| Chain Information | N/A |
| Wire / Cord Information | 8 in |
| Max Sloped Ceiling Angle | N/A |
| Wall / Ceiling Mountable | Yes |
| Fixture Orientation | No |
| Installation Height Adjustable | No |
| Location Certification | Dry Locations Only |
| ADA Compliant | No |
| Heavy Duty Mounting Kit Available | No |
| Additional Kit Available | No |



