Maud AC LED Picture Light
Product Description
The Maud collection exposes the unique taste of contemporary design with Integrated LED rods that are placed in remarkable positions to form a fun aesthetic.
Last inventory update: February 1, 2026 11:00 am
Next Arrival Date: –
Planner Code: –
Resources
Maud AC LED Picture Light
Product Description
The Maud collection exposes the unique taste of contemporary design with Integrated LED rods that are placed in remarkable positions to form a fun aesthetic.
Last inventory update: February 1, 2026 11:00 am
Next Arrival Date: –
Last inventory update: February 1, 2026 11:00 am
Next Arrival Date: –
Planner Code: –
Resources
General Product Information
Product Dimensions
Lamping Specifications
LED Information (LED Only)
Pipe / Chain / Cord Information
Additional Information
General Product Information
| Parent Code | DVP44816 |
| Family | Maud AC LED |
| Product Class | Wall |
| Product Subclass | Picture Light |
| Room Category | Living Spaces |
Product Dimensions
| Product Length / Diameter | 18 inches | 460 mm |
| Product Width | N/A inches | N/A mm |
| Product Depth | 4.25 inches | 107 mm |
| Product Height | 5 inches | 125 mm |
| Minimum Product Height | N/A inches | N/A mm |
| Maximum Product Height | N/A inches | N/A mm |
| Canopy Length / Diameter | inches | mm |
| Canopy Width | inches | mm |
| Canopy Thickness | inches | mm |
Lamping Specifications
| Orientation of Light Source | Down |
| Number of Sockets | 1 |
| Total Wattage (W) | 12 |
| Wattage of Individual Bulb Socket (W) | 12 |
| Voltage (V) | 120 |
| Lamping Confinement | Fully Enclosed |
| Socket Type | AC LED |
| Recommended Bulb | N/A |
| Bulbs Included | Yes |
LED Information (LED Only)
| Initial Lumens Output | 900 |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | 540 |
| Delivered Lumens (3500K) | N/A |
| Delivered Lumens (4000K) | N/A |
| Delivered Lumens (5000K) | N/A |
| Required Dimmer | C•L / LED+ / Universal LED |
| CRI | 90+ |
| Color Temperature | 3000K |
Pipe / Chain / Cord Information
| Pipe / Chain Included | Not Included |
| Pipe Information | N/A |
| Chain Information | N/A |
| Wire / Cord Information | N/A |
| Max Sloped Ceiling Angle | N/A |
| *Conversion 19° to 45° : ASY0101 + Finish (2 Loops + 1 Chain): For Additional Cost | |
Additional Information
| Wall / Ceiling Mountable | No |
| Up / Down Mountable | No |
| Installation Height Adjustable | No |
| Location Certification | Dry Locations Only |
| ADA Compliant | No |
| Heavy Duty Mounting Kit Available | No |
| Additional Kit Available | No |


