Sunnybrook 4 Light Vanity
Product Description
Last inventory update: June 21, 2026 8:30 pm
Next Arrival Date: –
Last inventory update: June 21, 2026 8:30 pm
Next Arrival Date: –
Planner Code: –
Resources
Sunnybrook 4 Light Vanity
Product Description
Last inventory update: June 21, 2026 8:30 pm
Next Arrival Date: –
| Parent SKU | DVP47444 |
| Family | Sunnybrook |
| Product Class | Wall |
| Product Subclass | Vanity |
| Room Category | Wall |
| Product Length / Diameter | N/A in | N/A mm |
| Product Width | 29.50 in | 749.39 mm |
| Product Depth | 6.25 in | 158.75 mm |
| Product Height | 7.75 in | 196.85 mm |
| Minimum Product Height | N/A in | N/A mm |
| Maximum Product Height | N/A in | N/A mm |
| Canopy Length / Diameter | 4.5 in | 114.30 mm |
| Canopy Width | N/A in | 19.05 mm |
| Canopy Thickness | 0.75 in | 19.05 mm |
| Orientation of Light Source | Down |
| Number of Sockets | 4 |
| Total Wattage (W) | 160 |
| Wattage of Individual Bulb Socket (W) | 40 |
| Voltage (V) | 120 |
| Lamping Confinement | Semi Enclosed |
| Socket Type | Medium Base |
| Recommended Bulb | DVLA19MC30A |
| Bulbs Included | No |
| Color Temperature | |
| Initial Lumens Output | |
| Delivered Lumens (2700K) | |
| Delivered Lumens (3000K) | |
| Delivered Lumens (3500K) | |
| Delivered Lumens (4000K) | |
| Delivered Lumens (5000K) | |
| Required Dimmer | |
| CRI |
| Pipe / Chain Included | Not Included |
| Pipe Information | N/A |
| Chain Information | N/A |
| Wire / Cord Information | 8 inches |
| Max Sloped Ceiling Angle | N/A |
| Wall / Ceiling Mountable | No |
| Fixture Orientation | No |
| Installation Height Adjustable | No |
| Location Certification | Dry Locations Only |
| ADA Compliant | No |
| Heavy Duty Mounting Kit Available | |
| Additional Kit Available | No |





