Resources
General Product Information
Product Dimensions
Lamping Specifications
LED Information (LED Only)
Pipe / Chain / Cord Information
Additional Information
General Product Information
| Parent Code | DVP49020 |
| Family | Valour Road |
| Product Class | Ceiling |
| Product Subclass | Pendant |
| Room Category | Living Spaces |
Product Dimensions
| Product Length / Diameter | 13 inches | 330.2 mm |
| Product Width | N/A inches | N/A mm |
| Product Depth | N/A inches | N/A mm |
| Product Height | 16.75 inches | 425.45 mm |
| Minimum Product Height | 21.25 inches | 539.75 mm |
| Maximum Product Height | 61.25 inches | 1555.75 mm |
| Canopy Length / Diameter | 4.75 inches | 120.65 mm |
| Canopy Width | N/A inches | N/A mm |
| Canopy Thickness | N/A inches | N/A mm |
Lamping Specifications
| Orientation of Light Source | Down |
| Number of Sockets | 1 |
| Total Wattage (W) | 40W |
| Wattage of Individual Bulb Socket (W) | 40W |
| Voltage (V) | 120V |
| Lamping Confinement | Fully Enclosed |
| Socket Type | Medium Base |
| Recommended Bulb | |
| Bulbs Included | Bulb Not Included |
LED Information (LED Only)
| Initial Lumens Output | |
| Delivered Lumens (2700K) | |
| Delivered Lumens (3000K) | |
| Delivered Lumens (3500K) | |
| Delivered Lumens (4000K) | |
| Delivered Lumens (5000K) | |
| Required Dimmer | N/A |
| CRI | N/A |
| Color Temperature | N/A |
Pipe / Chain / Cord Information
| Pipe / Chain Included | Pipe Kit Available |
| Pipe Information | 40 (15 + 12 + 9 + 4) x 0.5 Inches Pipe Kit |
| Chain Information | N/A |
| Wire / Cord Information | 120 in |
| Max Sloped Ceiling Angle | *Conversion 19° to 45° : ASY0101+Finish (2 loops + 1 chain): For Additional Cost |
| *Conversion 19° to 45° : ASY0101 + Finish (2 Loops + 1 Chain): For Additional Cost | |
Additional Information
| Wall / Ceiling Mountable | No |
| Up / Down Mountable | No |
| Installation Height Adjustable | N/A |
| Location Certification | Dry Locations Only |
| ADA Compliant | No |
| Heavy Duty Mounting Kit Available | |
| Additional Kit Available | No |
