Vanguard AC LED Large Vanity
Product Description
The Vanguard collection is designed with a discrete and clean style that allows the fixtures to blend within any room setting. The collection provides no glares with its half opal glass and maintains a smooth glimpse.
Last inventory update: November 4, 2025 2:34 pm
Next Arrival Date: –
Planner Code: –
Resources
Vanguard AC LED Large Vanity
Product Description
The Vanguard collection is designed with a discrete and clean style that allows the fixtures to blend within any room setting. The collection provides no glares with its half opal glass and maintains a smooth glimpse.
Last inventory update: November 4, 2025 2:34 pm
Next Arrival Date: –
Resources
General Product Information
Product Dimensions
Lamping Specifications
LED Information (LED Only)
Pipe / Chain / Cord Information
Additional Information
General Product Information
| Parent Code | DVP1794 |
| Family | Vanguard AC LED |
| Product Class | Wall |
| Product Subclass | Vanity |
| Room Category | Bath |
Product Dimensions
| Product Length / Diameter | 31 inches | 787 mm |
| Product Width | N/A inches | N/A mm |
| Product Depth | 2.75 inches | 70 mm |
| Product Height | 4.25 inches | 108 mm |
| Minimum Product Height | N/A inches | N/A mm |
| Maximum Product Height | N/A inches | N/A mm |
| Canopy Length / Diameter | inches | mm |
| Canopy Width | inches | mm |
| Canopy Thickness | inches | mm |
Lamping Specifications
| Orientation of Light Source | Sideways |
| Number of Sockets | 4 |
| Total Wattage (W) | 42 |
| Wattage of Individual Bulb Socket (W) | 10.5 |
| Voltage (V) | 120 |
| Lamping Confinement | Semi Enclosed |
| Socket Type | LED (Non-Replaceable) |
| Recommended Bulb | N/A |
| Bulbs Included | No |
LED Information (LED Only)
| Initial Lumens Output | 3200 |
| Delivered Lumens (2700K) | N/A |
| Delivered Lumens (3000K) | 1258 |
| Delivered Lumens (3500K) | N/A |
| Delivered Lumens (4000K) | 1415 |
| Delivered Lumens (5000K) | 1371 |
| Required Dimmer | C•L / LED+ / Universal LED |
| CRI | 90+ |
| Color Temperature | 3000K / 4000K / 5000K |
Pipe / Chain / Cord Information
| Pipe / Chain Included | Not Included |
| Pipe Information | N/A |
| Chain Information | N/A |
| Wire / Cord Information | N/A |
| Max Sloped Ceiling Angle | N/A |
| *Conversion 19° to 45° : ASY0101 + Finish (2 Loops + 1 Chain): For Additional Cost | |
Additional Information
| Wall / Ceiling Mountable | Yes |
| Up / Down Mountable | No |
| Installation Height Adjustable | No |
| Location Certification | Damp Locations Only |
| ADA Compliant | Yes |
| Heavy Duty Mounting Kit Available | No |
| Additional Kit Available | No |

